Two component topcoat on acrylic resin basis, chemical cured with poly-isocyanate (polyurethane).
2K-Derocryl Lack 70 ST
Two component topcoat on acrylic resin basis, chemical cured with poly-isocyanate (polyurethane).
Field of application
Properties
| Colours | RAL 5010, RAL-colour chart with exceptions, apart from RAL 9006/9007. | |
| Flash point | >23 °C | |
| Temperature stability | -20 up to 120 (short-term up to 150) °C | |
| Gloss | Satin glossy, appr. 40 U in 60° angle | |
| Potential dry film thickness in one working process | 60 up to 120 µm | |
| Mixing ratio | Hardener HL 401 | Hardener HL 115 |
| (Basis:hardener) by weight | 10:1 | 8:1 |
| (Basis:hardener) by volume | 7:1 | 5,3:1 |
| Pot life in hours | 2 | 2,5 |
| Viscosity | Thixotrope | Appr. 30 sec running time (DIN 6 mm pot) |
| Density in kg/l | 1,39 | 1,37 |
| Solid content in % | 72 | 71 |
| Solid volume in % | 57 | 55 |
| Theoretical spreading capacity |
|
|
| Recommended film thickness | 150 µm WFT corresponds to 90 µm DFT | 150 µm WFT corresponds to 80 µm DFT |
| Drying (DIN EN ISO 1517) | 80 µm DFT | 80 µm DFT |
| Dust-dry (Tg1) | After 30 min | After 40 min |
| Touch-dry (Tg4) | After 4 h | After 5 h |
| Dry (Tg6) | After 6 h | After 6 h |
| Cured chemically | After 7 days | After 7 days |
| Accelerated drying | 30 min. at 60°C possible, after 10 min. flash-off time | 30 min. at 60°C possible, after 10 min. flash-off time |
| Interval for overcoating |
|
|